![]() |
|
| Name | Raids | Earned | Spent | % Earned Lost to | Current | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First | Last | Attended | Total | Per Day | Per Raid | Total | Per Day | Per Raid | Adjustment | Spent | |||
| Attamos | 01/31/08 | 03/26/08 | 14 | 20% | 290.00 | 0.30 | 20.71 | 60.00 | 0.06 | 4.29 | 0.00% | 20.69% | 230 |
| Bladebreaker | 11/26/07 | 03/23/08 | 17 | 24% | 350.00 | 0.34 | 20.59 | 40.00 | 0.04 | 2.35 | -5.71% | 11.43% | 330 |
| Bloodwitch | 11/26/07 | 01/07/08 | 13 | 19% | 260.00 | 0.25 | 20.00 | 20.00 | 0.02 | 1.54 | -7.69% | 7.69% | 260 |
| Cerbottana | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0 | ||
| Deadlyman | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0 | ||
| Dèborah | 11/12/07 | 03/18/08 | 26 | 37% | 530.00 | 0.51 | 20.38 | 130.00 | 0.13 | 5.00 | -20.75% | 24.53% | 510 |
| Dràgon | 01/16/08 | 03/26/08 | 17 | 24% | 370.00 | 0.38 | 21.76 | 120.00 | 0.12 | 7.06 | 0.00% | 32.43% | 250 |
| Ekados | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0 | ||
| Elcid | 11/26/07 | 03/26/08 | 15 | 21% | 310.00 | 0.30 | 20.67 | 120.00 | 0.12 | 8.00 | -32.26% | 38.71% | 290 |
| Eujenio | 11/05/07 | 02/13/08 | 35 | 50% | 720.00 | 0.69 | 20.57 | 140.00 | 0.13 | 4.00 | -16.67% | 19.44% | 700 |
| Exkutter | 11/05/07 | 03/25/08 | 55 | 79% | 1140.00 | 1.10 | 20.73 | 180.00 | 0.17 | 3.27 | -12.28% | 15.79% | 1100 |
| Fairnes | 01/16/08 | 03/26/08 | 28 | 40% | 590.00 | 0.61 | 21.07 | 120.00 | 0.12 | 4.29 | 0.00% | 20.34% | 470 |
| Fivelkay | 01/21/08 | 03/18/08 | 10 | 14% | 240.00 | 0.25 | 24.00 | 40.00 | 0.04 | 4.00 | 0.00% | 16.67% | 200 |
| Gravegun | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0 | ||
| Hycer | 11/28/07 | 03/23/08 | 16 | 23% | 340.00 | 0.33 | 21.25 | 40.00 | 0.04 | 2.50 | -5.88% | 11.76% | 320 |
| Korakhs | 01/31/08 | 03/26/08 | 9 | 13% | 200.00 | 0.21 | 22.22 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 200 |
| Madmass | 03/05/08 | 03/26/08 | 12 | 17% | 260.00 | 0.28 | 21.67 | 60.00 | 0.07 | 5.00 | 0.00% | 23.08% | 200 |
| Malavitoso | 36 | 51% | 740.00 | 0.05 | 20.56 | 290.00 | 0.02 | 8.06 | -13.51% | 39.19% | 550 | ||
| Masaka | 11/05/07 | 03/26/08 | 47 | 67% | 970.00 | 0.93 | 20.64 | 120.00 | 0.12 | 2.55 | -2.06% | 12.37% | 870 |
| Mastrix | 11/28/07 | 03/18/08 | 24 | 34% | 510.00 | 0.50 | 21.25 | 60.00 | 0.06 | 2.50 | -9.80% | 11.76% | 500 |
| Meden | 01/03/08 | 03/26/08 | 33 | 47% | 700.00 | 0.71 | 21.21 | 100.00 | 0.10 | 3.03 | -7.14% | 14.29% | 650 |
| Narfell | 11/13/07 | 03/25/08 | 47 | 67% | 970.00 | 0.94 | 20.64 | 200.00 | 0.19 | 4.26 | -8.25% | 20.62% | 850 |
| Shinkido | 11/05/07 | 03/26/08 | 55 | 79% | 1140.00 | 1.10 | 20.73 | 110.00 | 0.11 | 2.00 | -2.63% | 9.65% | 1060 |
| Silbim | 11/05/07 | 03/21/08 | 43 | 61% | 900.00 | 0.86 | 20.93 | 100.00 | 0.10 | 2.33 | -5.56% | 11.11% | 850 |
| Siuper | 11/05/07 | 03/26/08 | 55 | 79% | 1140.00 | 1.10 | 20.73 | 240.00 | 0.23 | 4.36 | -14.04% | 21.05% | 1060 |
| Temperaccia | 03/12/08 | 03/16/08 | 3 | 4% | 60.00 | 0.07 | 20.00 | 40.00 | 0.04 | 13.33 | 0.00% | 66.67% | 20 |
| Torakiker | 11/05/07 | 02/28/08 | 21 | 30% | 440.00 | 0.42 | 20.95 | 130.00 | 0.12 | 6.19 | -15.91% | 29.55% | 380 |
| Vagabondo | 01/22/08 | 03/25/08 | 9 | 13% | 190.00 | 0.20 | 21.11 | 50.00 | 0.05 | 5.56 | 0.00% | 26.32% | 140 |
| Vlàd | 11/08/07 | 11/19/07 | 5 | 7% | 100.00 | 0.10 | 20.00 | 10.00 | 0.01 | 2.00 | -10.00% | 10.00% | 100 |
| Weejass | 0 | 0% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0 | ||
| Wizhard | 10 | 14% | 210.00 | 0.01 | 21.00 | 40.00 | 0.00 | 4.00 | -4.76% | 19.05% | 180 | ||
| Zacapà | 65 | 93% | 1340.00 | 0.09 | 20.62 | 220.00 | 0.01 | 3.38 | -4.48% | 16.42% | 1180 | ||
| ... found 32 member(s) | |||||||||||||
| Class | Loots | Members | Loot Factor | ||
|---|---|---|---|---|---|
| Warrior | 41 | 19% | 6 | 19% | 0% |
| Rogue | 35 | 16% | 2 | 6% | 167% |
| Hunter | 8 | 4% | 2 | 6% | -33% |
| Paladin | 26 | 12% | 4 | 13% | -8% |
| Druid | 39 | 18% | 3 | 9% | 100% |
| Priest | 20 | 9% | 3 | 9% | 0% |
| Mage | 20 | 9% | 6 | 19% | -53% |
| Warlock | 32 | 14% | 6 | 19% | -26% |
Credits