Home
BarSalieri Italian Guild Crushridge


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login




Total Run Raids Last Total Scheduled Raids Last
30 Days 60 Days 90 Days 30 Days 60 Days 90 Days
0 0 0 0 0 0

Name Attended Signed In Signed Off Since First Attended Raid
Class Current Last Raid 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days 30 Days 60 Days 90 Days First Raid Attended Total
1 Attamos Warlock 230 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 31.01.2008 14 34 41%
2 Bladebreaker Mage 330 23.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 26.11.2007 17 62 27%
3 Bloodwitch Priest 260 07.01.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 26.11.2007 13 62 21%
4 Cerbottana Druid 0   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 70 0%
5 Deadlyman Warlock 0   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 70 0%
6 Dèborah Paladin 510 18.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12.11.2007 26 68 38%
7 Dràgon Warrior 250 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 16.01.2008 17 42 40%
8 Ekados Mage 0   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 70 0%
9 Elcid Paladin 290 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 26.11.2007 15 62 24%
10 Eujenio Warrior 700 13.02.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.11.2007 35 70 50%
11 Exkutter Warrior 1100 25.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.11.2007 55 70 79%
12 Fairnes Rogue 470 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 16.01.2008 28 42 67%
13 Fivelkay Paladin 200 18.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 21.01.2008 10 40 25%
14 Gravegun Hunter 0   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 70 0%
15 Hycer Warlock 320 23.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 28.11.2007 16 60 27%
16 Korakhs Warrior 200 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 31.01.2008 9 34 26%
17 Madmass Warrior 200 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.03.2008 12 17 71%
18 Malavitoso Rogue 550   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   36 70 51%
19 Masaka Mage 870 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.11.2007 47 70 67%
20 Mastrix Mage 500 18.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 28.11.2007 24 60 40%
21 Meden Priest 650 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 03.01.2008 33 47 70%
22 Narfell Warlock 850 25.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 13.11.2007 47 67 70%
23 Shinkido Warlock 1060 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.11.2007 55 70 79%
24 Silbim Priest 850 21.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.11.2007 43 70 61%
25 Siuper Druid 1060 26.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.11.2007 55 70 79%
26 Temperaccia Warrior 20 16.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 12.03.2008 3 12 25%
27 Torakiker Hunter 380 28.02.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 05.11.2007 21 70 30%
28 Vagabondo Paladin 140 25.03.2008 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 22.01.2008 9 39 23%
29 Vlàd Mage 100 19.11.2007 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0 08.11.2007 5 69 7%
30 Weejass Warlock 0   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   0 70 0%
31 Wizhard Mage 180   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   10 70 14%
32 Zacapà Druid 1180   0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0 0   65 70 93%
... found 32 members

Credits Credits
Raid Planner 3.0.4 © 2006 - 2010 by EQDKP Plus Team

© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2010 by Corgan & Eqdkp Plus Projekt Team