Home
BarSalieri Italian Guild Crushridge


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raid Planner | RP: Statistic
Register | Login




Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior
Zacapà 1180
Siuper 1060
Cerbottana 0
Torakiker 380
Gravegun 0
Masaka 870
Mastrix 500
Bladebreaker 330
Wizhard 180
Vlàd 100
Ekados 0
Dèborah 510
Elcid 290
Fivelkay 200
Vagabondo 140
Silbim 850
Meden 650
Bloodwitch 260
Malavitoso 550
Fairnes 470
Shinkido 1060
Narfell 850
Hycer 320
Attamos 230
Deadlyman 0
Weejass 0
Exkutter 1100
Eujenio 700
Dràgon 250
Korakhs 200
Madmass 200
Temperaccia 20

Filter:  
  Name Rank Level Earned Spent Adjustment Current Last Raid Last Loot
1 Attamos Membro 70 290.00 60.00 0.00 230 03/26/08 03/20/08
2 Bladebreaker Membro 70 350.00 40.00 20.00 330 03/23/08 03/05/08
3 Bloodwitch Membro 70 260.00 20.00 20.00 260 01/07/08 12/19/07
4 Cerbottana Recluta 70 0.00 0.00 0.00 0    
5 Deadlyman Membro 70 0.00 0.00 0.00 0    
6 Dèborah Consigliere 70 530.00 130.00 110.00 510 03/18/08 02/27/08
7 Dràgon Membro 70 370.00 120.00 0.00 250 03/26/08 03/26/08
8 Ekados Recluta 70 0.00 0.00 0.00 0    
9 Elcid Membro 70 310.00 120.00 100.00 290 03/26/08 03/19/08
10 Eujenio Membro 70 720.00 140.00 120.00 700 02/13/08 02/04/08
11 Exkutter Consigliere 70 1140.00 180.00 140.00 1100 03/25/08 02/17/08
12 Fairnes Membro 70 590.00 120.00 0.00 470 03/26/08 03/11/08
13 Fivelkay Membro 70 240.00 40.00 0.00 200 03/18/08 03/06/08
14 Gravegun Membro 70 0.00 0.00 0.00 0    
15 Hycer Membro 70 340.00 40.00 20.00 320 03/23/08 03/10/08
16 Korakhs Membro 70 200.00 0.00 0.00 200 03/26/08  
17 Madmass Recluta 70 260.00 60.00 0.00 200 03/26/08 03/20/08
18 Malavitoso Consigliere 70 740.00 290.00 100.00 550   03/23/08
19 Masaka Consigliere 70 970.00 120.00 20.00 870 03/26/08 03/21/08
20 Mastrix Membro 70 510.00 60.00 50.00 500 03/18/08 02/09/08
21 Meden Membro 70 700.00 100.00 50.00 650 03/26/08 03/19/08
22 Narfell Membro 70 970.00 200.00 80.00 850 03/25/08 03/21/08
23 Shinkido Consigliere 70 1140.00 110.00 30.00 1060 03/26/08 03/16/08
24 Silbim Membro 70 900.00 100.00 50.00 850 03/21/08 03/21/08
25 Siuper Consigliere 70 1140.00 240.00 160.00 1060 03/26/08 03/04/08
26 Temperaccia Recluta 70 60.00 40.00 0.00 20 03/16/08 03/16/08
27 Torakiker Membro 70 440.00 130.00 70.00 380 02/28/08 02/13/08
28 Vagabondo Membro 70 190.00 50.00 0.00 140 03/25/08 02/28/08
29 Vlàd Friend 70 100.00 10.00 10.00 100 11/19/07 11/08/07
30 Weejass Membro 70 0.00 0.00 0.00 0    
31 Wizhard Membro 70 210.00 40.00 10.00 180   02/05/08
32 Zacapà Guildmaster 70 1340.00 220.00 60.00 1180   03/26/08
... found 32 members


© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2


Credits
EQDKP Plus 0.4.4.5 © 2006 - 2010 by Corgan & Eqdkp Plus Projekt Team